Tantalum product series


Tantalum is a high melting point metal, ductile, hard and corrosion resistant, widely used in capacitors, high temperature alloys, chemical industry, medical 3D printing and atomic energy and other industries.



product details


Tantalum powder technical index 

Category 4N tantalum powder 3N5 tantalum powder
Grade FT-01 FT-02 FT-03 FT-04 FT-1 FT-2 FT-3 FT-4

Impurity content, %.

Not more than

Nb 0.0030 0.0030 0.0030 0.0030 0.0060 0.0060 0.0060 0.0060
O 0.0800 0.0900 0.1000 0.1600 0.0850 0.0950 0.1100 0.1800
N 0.0030 0.0030 0.0030 0.0030 0.0050 0.0050 0.0050 0.0050
C 0.0020 0.0020 0.0020 0.0020 0.0050 0.0050 0.0050 0.0050
Fe 0.0005 0.0005 0.0005 0.0005 0.0030 0.0030 0.0030 0.0030
Si 0.0020 0.0020 0.0020 0.0020 0.0020 0.0020 0.0020 0.0020
Ni 0.0005 0.0005 0.0005 0.0005 0.0020 0.0020 0.0020 0.0020
Cr 0.0005 0.0005 0.0005 0.0005 0.0020 0.0020 0.0020 0.0020
W 0.0010 0.0010 0.0010 0.0010 0.0020 0.0020 0.0020 0.0020
Mo 0.0010 0.0010 0.0010 0.0010 0.0010 0.0010 0.0010 0.0010
Ti 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005
Mn 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005
Cu 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005
Al 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005
Sieving -100 mesh -200 mesh -300 mesh -500 mesh -100 mesh -200 mesh -300 mesh -500 mesh
Sieved material is less than 5% Sieved material is less than 5%

Note: Should the user possess any particular specifications, it should be agreed upon between both parties 

 

Technical index of low oxygen tantalum powder

Category Low oxygen tantalum powder
Grade FTD-01 FTD-02 FTD-03 FTD-04

Impurity content, %.

Not more than

Nb 0.0060 0.0060 0.0060 0.0060
O 0.0200 0.0300 0.0400 0.0500
N 0.0050 0.0050 0.0050 0.0050
C 0.0050 0.0050 0.0050 0.0050
Fe 0.0030 0.0030 0.0030 0.0030
Si 0.0020 0.0020 0.0020 0.0020
Ni 0.0020 0.0020 0.0020 0.0020
Cr 0.0020 0.0020 0.0020 0.0020
W 0.0020 0.0020 0.0020 0.0020
Mo 0.0010 0.0010 0.0010 0.0010
Ti 0.0005 0.0005 0.0005 0.0005
Mn 0.0005 0.0005 0.0005 0.0005
Cu 0.0005 0.0005 0.0005 0.0005
Al 0.0005 0.0005 0.0005 0.0005
Sieving -100 mesh -200 mesh -300 mesh -500 mesh
Sieved material is less than 5%

Note: Should the user possess any particular specifications, it should be agreed upon between both parties 


previous page

previous page

MESSAGE


Why choose us

Hunan Hongcheng New Materials Technology Co. Ltd.

quality assurance

The product is tested by a nationally qualified analysis and testing center. The product is characterized by high purity, low oxygen, high bulk density, excellent flow performance, etc

Hunan Hongcheng New Materials Technology Co. Ltd.

production equipment

The unique production process and precise operation of the entire process are produced in the dehumidification and constant temperature workshop, with multiple specialized equipment with independent intellectual property rights.

Hunan Hongcheng New Materials Technology Co. Ltd.

customer service

The company always leads the construction and development of the current enterprise with advanced technology, excellent management, and high-quality services!