Niobium product series
category:
E-mail:
product details
Niobium powder technical index
Category | Conventional niobium powder | Low oxygen niobium powder | |||||
Grade | FN-1 | FN-2 | FN-3 | FND-1 | FND-2 | FND-3 | |
Impurity content, %. Not more than |
Ta | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 0.0350 |
O | 0.1400 | 0.1600 | 0.2500 | 0.0400 | 0.0600 | 0.0900 | |
N | 0.0200 | 0.0250 | 0.0300 | 0.0200 | 0.0250 | 0.0300 | |
C | 0.0080 | 0.0120 | 0.0150 | 0.0080 | 0.0120 | 0.0150 | |
Fe | 0.0050 | 0.0070 | 0.0100 | 0.0050 | 0.0070 | 0.0100 | |
Si | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | |
Ni | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | |
Cr | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | |
W | 0.0050 | 0.0050 | 0.0050 | 0.0050 | 0.0050 | 0.0050 | |
Mo | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | |
Ti | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | |
Mn | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | |
Cu | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | |
Al | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | |
Sieving | -100 mesh | -200 mesh | -300 mesh | -100 mesh | -200 mesh | -300 mesh | |
Sieved material is less than 5% |
Note: Should the user possess any particular specifications, it should be agreed upon between both parties
previous page
next page
previous page
next page
MESSAGE
Why choose us

quality assurance
The product is tested by a nationally qualified analysis and testing center. The product is characterized by high purity, low oxygen, high bulk density, excellent flow performance, etc

production equipment
The unique production process and precise operation of the entire process are produced in the dehumidification and constant temperature workshop, with multiple specialized equipment with independent intellectual property rights.

customer service
The company always leads the construction and development of the current enterprise with advanced technology, excellent management, and high-quality services!