Alloy products series
category:
E-mail:
product details
Tantalum tungsten alloy powder technical index
Category | Low oxygen tantalum tungsten powder | ||||
Grade | Ta-2.5w | Ta-5.5w | Ta-7.5w | Ta-10w | |
Impurity content, %. Not more than |
W | 2.0~3.0 | 4.5~6.5 | 6.5~8.5 | 9.0~11.0 |
O | 0.0350 | 0.0350 | 0.0350 | 0.0350 | |
N | 0.0100 | 0.0100 | 0.0100 | 0.0100 | |
C | 0.0100 | 0.0100 | 0.0100 | 0.0100 | |
Nb | 0.0050 | 0.0050 | 0.0050 | 0.0050 | |
Fe | 0.0030 | 0.0030 | 0.0030 | 0.0030 | |
Si | 0.0020 | 0.0020 | 0.0020 | 0.0020 | |
Ni | 0.0020 | 0.0020 | 0.0020 | 0.0020 | |
Cr | 0.0020 | 0.0020 | 0.0020 | 0.0020 | |
Mo | 0.0010 | 0.0010 | 0.0010 | 0.0010 | |
Ti | 0.0005 | 0.0005 | 0.0005 | 0.0005 | |
Mn | 0.0005 | 0.0005 | 0.0005 | 0.0005 | |
Cu | 0.0005 | 0.0005 | 0.0005 | 0.0005 | |
Al | 0.0005 | 0.0005 | 0.0005 | 0.0005 | |
Sieving | -200目 | -200目 | -200目 | -200目 | |
Sieved material is less than 5% |
Note: Should the user possess any particular specifications, it should be agreed upon between both parties
Niobium alloy powder technical index
Category | Low oxygen niobium alloy powder | ||
Grade | C103 | C103 | |
Impurity content, %. Not more than |
O | 0.0400 | 0.0800 |
N | 0.0100 | 0.0100 | |
C | 0.0150 | 0.0150 | |
Hf | 9.0-11.0 | 9.0-11.0 | |
Ti | 0.7-1.3 | 0.7-1.3 | |
Zr | 0.7000 | 0.7000 | |
W | 0.5000 | 0.5000 | |
Ta | 0.5000 | 0.5000 | |
Sieving | -100目 | -300目 | |
Sieved material is less than 5% | |||
Note: Should the user possess any particular specifications, it should be agreed upon between both parties |
previous page
previous page
next page
MESSAGE
Why choose us

quality assurance
The product is tested by a nationally qualified analysis and testing center. The product is characterized by high purity, low oxygen, high bulk density, excellent flow performance, etc

production equipment
The unique production process and precise operation of the entire process are produced in the dehumidification and constant temperature workshop, with multiple specialized equipment with independent intellectual property rights.

customer service
The company always leads the construction and development of the current enterprise with advanced technology, excellent management, and high-quality services!