Products and Application Areas
niobium–tungsten–molybdenum–zirconium alloy powder
Category:
Consultation Hotline:
Product Details
Technical Specifications for Low-Oxygen Niobium-Tungsten-Molybdenum-Zirconium Alloy Powder
| Category | Low-oxygen niobium–tungsten–molybdenum–zirconium alloy powder | ||
| Product grade | NbW5-1 | NbW5-2 | |
| Main content, % | Note | Margin | Margin |
| W | 4.5~5.5 | 4.5~5.5 | |
| Mo | 1.7~2.3 | 1.5~2.5 | |
| Zr | 0.7~1.2 | 1.4~2.2 | |
| C | 0.05~0.12 | - | |
Impurity content, Not greater than, % | C | - | 0.0200 |
| O | 0.0600 | 0.0600 | |
| N | 0.0100 | 0.0100 | |
| They | 0.1000 | 0.5000 | |
| Fe | 0.0200 | 0.0200 | |
| Yes | 0.0100 | 0.0100 | |
| Mesh size | -200 mesh | ||
| Less than 5% on the sieve | |||
| Note: If the user has any special requirements, the parties shall negotiate and agree upon them separately. | |||
Previous page
Next page
Previous page
Next page
Leave a Message Online
Why choose us
Why Choose Us
Quality Assurance
The product is tested by a nationally accredited analytical testing center. It features high purity, low oxygen content, high bulk density, and excellent flowability.
Production equipment
A unique manufacturing process and meticulous, end-to-end operations are carried out in a dehumidified, temperature-controlled workshop, utilizing multiple specialized pieces of equipment with proprietary intellectual property rights.
Customer Service
The company consistently leads the construction and development of today’s enterprises through cutting-edge technology, outstanding management, and premium services.