Products and Application Areas
tantalum-niobium alloy powder
Category:
Consultation Hotline:
Product Details
Technical Specifications of Low-Oxygen Tantalum-Niobium Alloy Powder
| Category | Low-oxygen tantalum-niobium alloy powder | |||
| Product grade | TaNb3 | TaNb20 | TaNb40 | |
| Main content, % | Note | 1.5~3.5 | 17~23 | 35~42 |
| They | Margin | |||
Impurity content, Not greater than, % | C | 0.0100 | ||
| O | 0.0350 | |||
| N | 0.0100 | |||
| W | 0.0500 | |||
| Mo | 0.0200 | |||
| Fe | 0.0100 | |||
| Ni | 0.0050 | |||
| Cr | 0.0050 | |||
| Ti | 0.0050 | |||
| Yes | 0.0050 | |||
| Mesh size | -200 mesh | |||
| Less than 5% on the sieve | ||||
| Note: If the user has any special requirements, the parties shall negotiate and agree upon them separately. | ||||
Previous page
Next page
Previous page
Next page
Leave a Message Online
Why choose us
Why Choose Us
Quality Assurance
The product is tested by a nationally accredited analytical testing center. It features high purity, low oxygen content, high bulk density, and excellent flowability.
Production equipment
A unique manufacturing process and meticulous, end-to-end operations are carried out in a dehumidified, temperature-controlled workshop, utilizing multiple specialized pieces of equipment with proprietary intellectual property rights.
Customer Service
The company consistently leads the construction and development of today’s enterprises through cutting-edge technology, outstanding management, and premium services.